|
seems Artless | ||||||||||
ManyEyes visualization cloud :: February 4, 2008 | |||||||||||
Something different today - a word-cloud from IBM's ManyEyes data visualization tool. I extracted all the words in all the titles and descriptions from my 919 unique seemsArtless photos. Even better, you can see a live, interactive version, below: | |||||||||||
Processed with | |||||||||||
Today's Historic Toronto photos: I've geotagged and dated a bunch of historic photos from around Toronto. Click here to see photos from today's date in history. Or you can also see the set of historic photos by Toronto neighbourhoods here. | |||||||||||
blog comments powered by Disqus | |||||||||||
This work is licensed under a Creative Commons License by David Sky, 2004-2024.
(This photo ManyEyes visualization cloud was taken at (computer) in (computer) on 2008-02-03 ) Toronto map | wallpaper | photography guides |