|
seems Artless | |||||||||||
Twice a house :: November 6, 2005 | ||||||||||||
(Another duplicate while I work on a Perl script, of all things, for seems Artless -- I'm curious to know what the most searched on picture is...) To continue the 'old house being torn down' theme, progress often does help reveal the past. I don't understand why one version of the brick appears red, with the original layer being yellow... And this picture & title is totally inspired by Sam's picture "Once a house" at Daily Dose Of Imagery. | ||||||||||||
Processed with Map this photo location | Filed under: Architecture |
|||||||||||
Today's Historic Toronto photos: I've geotagged and dated a bunch of historic photos from around Toronto. Click here to see photos from today's date in history. Or you can also see the set of historic photos by Toronto neighbourhoods here. | ||||||||||||
blog comments powered by Disqus | ||||||||||||
This work is licensed under a Creative Commons License by David Sky, 2004-2024.
(This photo Twice a house was taken at Shuter and Mutual in Toronto, Ontario on 2005-04-22 ) ( Photo taken at 43.655297876461695, -79.37534093856812) Toronto map | wallpaper | photography guides |